D&AD
Wood Pencil, Spatial Design / Installation Design | Lolli

CANNES
Bronze Lion, Brand Environment & Experience Design | Lolli
Shortlist, Ambient & Experiential | Lolli
Shortlist, Culture & Context | Lolli

ONE SHOW
One Show, Silver, Spatial Design | Lolli
One Show, Merit, Brand Installations | Lolli
One Show, Merit, Immersive Spaces | Lolli
One Show, Merit, Craft / Art Direction | Lolli
One Show, Shortlist, Craft / Storytelling | Lolli
One Show, Shortlist, Events & Experiential | Lolli
One Show, Shortlist, Posters | Mobile Menu
One Show, Shortlist, Billboard & Transit | Mobile Menu – Big Mac

COMMUNICATION ARTS
Award of Excellence, Digital Advertising, Social Media | Electric iXperience
Award of Excellence, Advertising, Public Service | Lolli
Award of Excellence, Advertising | Mobile Menu – Big Mac
Shortlist, Non-Traditional Advertising | Lolli
Shortlist, Advertising | Mobile Menu
Shortlist, Design | Mobile Menu – Big Mac
Shortlist, Design | Mobile Menu – Egg McMuffin

CLIOS
Silver, Special Event / Activation | Lolli
Bronze, Experience / Activation | Lolli
Bronze, Events | Lolli

ADC
Gold, Environmental Design / Exhibition Design | Lolli
Bronze, Experiential Design / Installations – Single | Lolli
Bronze, Innovation / Innovation | Lolli
Bronze, Spatial Design / Installation Design | Lolli
Merit, Design for Good / Experiential Design | Lolli
Merit, Design for Good / Spatial Design | Lolli

CMA
Gold, Customer Experience | Lolli
Gold, Engagement | Lolli
Silver, Business Impact | Lolli
Silver, Martech | Electric iXperience
Bronze, Customer Experience | The Ultimate Nurture Program
Bronze, Special Category: Facebook Mobile Marketing | Mobile Menu

MARKETING
Silver, Experiential / Special Events / Stunts | Lolli
Silver, Integrated Campaign Led by PR | Lolli
Silver, Education & Advocacy | Lolli
Silver, Out-of-Home | Mobile Menu
Shortlist, Self-Promo | Rob Ford Coal

STRATEGY
Silver, Cause / Public Service | Lolli

MM+M
Gold, Use of Data / Analytics or Innovation | Stop at Nothing

ONE CLUB GLOBAL RANKINGS
2020 | #65 Writer (next to Ryan Reynolds)

STRATEGY REPORT CARD (SELECTED)
2021 | #30 Ranked Copywriter
2021 | #21 Ranked Brand: Canadian Centre for Child Protection
2019 | #40 Ranked Copywriter
2019 | #3 Ranked Brand: McDonald's

EPICA
Gold, Print | Mobile Menu

AD AGE
Silver, Campaign of the Year, Pro Bono | Lolli
Creativity Editor's Pick | Employee Commentary
Creativity Editor's Pick | Rob Ford Coal
Creativity Top 5 For The Week Of December 16th | Rob Ford Coal
Top 12 Holiday Cards | Rob Ford Coal

WEBBY AWARDS
Honoree, Best Cause Related Campaign | Lolli

THE DRUM
Shortlist, Most Effective Use of VR and AR | Electric iXperience
2021 | World Creative Rankings: Most Awarded Copywriters

CAPLES
Gold, Ambient, Guerilla and OOH | Lolli
Silver, Not For Profit | Lolli
Bronze, PR | Lolli

MUSE
Gold, Interactive Outdoor Event | Lolli
Platinum, Experiential & Immersive | Lolli
Platinum, Strategic Program | Lolli
Platinum, Event | Lolli

GERETY AWARDS
Silver, Experience | Lolli
Bronze, Work For Good | Lolli

FAB AWARDS
Grand Prix | Mobile Menu
Gold | Mobile Menu

APPLIED ARTS
TV, Craft Editing, Single | Hyundai H-Factor
Out-of-Home, Single | Mobile Menu – Big Mac
Art Direction, Single | Mobile Menu – Big Mac
Art Direction, Single | Mobile Menu – Fries
Art Direction, Campaign | Mobile Menu
Craft, Campaign | Mobile Menu
Poster, Single | Mobile Menu – Big Mac
Poster, Single | Mobile Menu – Fries
Poster, Single | Mobile Menu – Egg McMuffin
Pro Bono Single | Lolli

ADCC
Gold, Environmental Design | Lolli
Gold, Experience Design | Lolli
Gold, Promo, Campaign | Lolli
Silver, Public Service Non-Traditional | Lolli
Silver, Experiential, Single | Lolli
Silver, PR Campaign | Lolli
Silver, Stunt/Event | Lolli
Silver, Creative Effectiveness | Mobile Menu
Silver, Posters | Mobile Menu
Silver, Posters | Mobile Menu – Big Mac
Bronze, Posters | Mobile Menu – Fries
Bronze, Posters | Mobile Menu – Egg McMuffin

MEDIA INNOVATION AWARDS
Gold, Best in Mobile | Mobile Menu
Silver, Best in Location-Based Marketing | Mobile Menu

SHOPPER INNOVATION + ACTIVATION AWARDS
Silver | Mobile Menu

ATOMIC
Finalist | Mobile Menu

BEST ADS ON TV
Runner-Up Best Of The Week | Employee Commentary: Cappuccino
Top 6 Of The Week | Employee Commentary: Cappuccino

HYUNDAI GLOBAL MARKETING CONFERENCE
First Place Worldwide | Supersearch
First Place Worldwide | Guardian Angel

SABRE AWARDS
Gold, Not For Profit | Lolli
Titanium Sabre / 4th Overall Best In Show | Lolli
Merit, Best in Social Good + Public Service | Lolli

PR WEEK GLOBAL AWARDS
Gold, Non-Profit | Lolli

PR DAILY'S NONPROFIT AWARDS
Winner, Media Relations Campaign | Lolli

AUTONEWS.COM
Top Super Bowl Ads | Super Bowl Party

INTERACTIVE MEDIA AWARDS
Best In Class | Gardein's Start a healthy relationship

STIMULANT
Top Ad Idea | Employee Commentary

CARTE BLANCHE
Finalist | Panoramic Sunroof

DIGIDAY
Best Agency Cards | Rob Ford Coal

AOY ACCOLADES
2020 | Adweek Global Agency of the Year (FCB)
2020 | Gold, Strategy Digital Agency of the Year (FCB)
2020 | Silver, Strategy Agency of the Year (No Fixed Address)
2019 | Gold, Strategy Digital Agency of the Year (FCB)
2018 | ADCC Advertising Agency of the Year (Cossette)
2018 | ADCC Design Agency of the Year (Cossette)
2018 | Gold, Strategy Agency of the Year (Cossette)
2017 | Gold, Strategy Agency of the Year (Cossette)

ADDITIONAL COVERAGE
Ads of the World, Applied Arts Wire, blogTO, CBC, CityNews, The Drum, Global News, The Globe and Mail,
The Huffington Post, Little Black Book, Marketing Magazine, The Message, Metro News, Modern Copywriter,
The National Post, The New York Times, Stimulant, Strategy.

JURIES
CMA Awards
AICE Awards